Informace
Tabulky nejlepších časů z posledního SX ..Anahaim 2
Třídy 450 / 250 ....
Třída 450
Třída 450
Umístění | Nej. čas | v kole | pruměrný čas | Jezdec | |
1 | 1 | 55.019 | 8 | 55.937 | Ryan Villopoto |
2 | 2 | 55.205 | 5 | 56.085 | James Stewart |
3 | 3 | 55.436 | 5 | 56.322 | Chad Reed |
4 | 4 | 55.722 | 9 | 56.709 | Ryan Dungey |
5 | 5 | 55.853 | 4 | 57.411 | Justin Brayton |
6 | 14 | 56.647 | 9 | 58.975 | Andrew Short |
7 | 12 | 56.668 | 3 | 58.914 | Kyle Chisholm |
8 | 7 | 56.775 | 3 | 57.888 | Davi Millsaps |
9 | 6 | 56.809 | 2 | 57.743 | Kevin Windham |
10 | 9 | 56.874 | 7 | 57.990 | Brett Metcalfe |
11 | 8 | 56.927 | 8 | 57.807 | Mike Alessi |
12 | 11 | 56.979 | 14 | 58.148 | Jake Weimer |
13 | 10 | 57.045 | 8 | 58.058 | Broc Tickle |
14 | 15 | 57.858 | 2 | 59.711 | Weston Peick |
15 | 13 | 58.007 | 5 | 59.112 | Nick Wey |
16 | 17 | 58.359 | 2 | 1:00.985 | Justin Sipes |
17 | 16 | 58.634 | 3 | 1:01.176 | Kyle Partridge |
18 | 18 | 58.722 | 6 | 1:01.577 | Jimmy Albertson |
19 | 19 | 59.738 | 2 | 1:05.783 | Jeff Alessi |
20 | 20 | 1:52.794 | 1 | 1:52.794 | Josh Hansen |
Třída 250
Umístění | Nejlepší čas | V kole | Průměrný čas | jezdec | |
1 | 1 | 55.175 | 7 | 56.692 | Eli Tomac |
2 | 2 | 55.239 | 3 | 57.061 | Cole Seely |
3 | 4 | 56.353 | 7 | 57.307 | Dean Wilson |
4 | 11 | 56.387 | 7 | 1:00.193 | Ryan Sipes |
5 | 3 | 56.677 | 10 | 57.143 | Marvin Musquin |
6 | 5 | 56.875 | 3 | 58.426 | Nico Izzi |
7 | 9 | 57.437 | 3 | 59.822 | Travis Baker |
8 | 6 | 57.750 | 4 | 59.001 | Michael Leib |
9 | 7 | 58.278 | 4 | 58.867 | Matt Moss |
10 | 20 | 57.819 | 3 | 1:04.749 | Jason Anderson |
11 | 12 | 58.284 | 7 | 1:00.128 | Killy Rusk |
12 | 10 | 58.422 | 3 | 59.778 | Martin Davalos |
13 | 8 | 58.652 | 3 | 59.955 | Vince Friese |
14 | 15 | 58.734 | 7 | 1:01.641 | Gareth Swanepoel |
15 | 13 | 58.817 | 11 | 1:00.390 | Billy Laninovich |
16 | 19 | 59.357 | 3 | 1:02.986 | Gavin Faith |
17 | 14 | 59.599 | 7 | 1:01.296 | Bruce Rutherford |
18 | 18 | 59.776 | 5 | 1:02.683 | Topher Ingalls |
19 | 17 | 59.976 | 3 | 1:02.084 | Ryan Marmont |
20 | 16 | 1:00.232 | 3 | 1:01.906 | Jean Carlo Ramos |
Přidat komentář
Položky označené * jsou povinné.
Pro odeslání formuláře klikněte na tlačítko ODESLAT.
Komentáře
Appreciation for this information is over 9000-thank you!
Finding this post has answered my prayers
Thinking like that shows an expert at work
Thinking like that shows an expert at work
That's really thinking at an impressive level
That's really thinking at an impressive level
That's really thinking at an impressive level
Great post with lots of important stuff.
An intelligent answer - no BS - which makes a pleasant change
This posting knocked my socks off
OMLOVÁM SE ZA NEPROFESIÓNÁLNÍ KOMENTÁŘE A REPORTÁŽ :-( NECHAL JSEM SE UNÉST MOTOKROSOVOU VÁŠNÍ :-) Ale když už tady máme ty časy tak jsem chtěl poukázat na časy kluků z třídy 250 .je to neuvěřitelné jak jsou blizko sebe ..hlavně první dva borci !
tak je vidět , že kluci jsou v sekundě, takže všichni topclass a nejrychlejší je RV2, ne JS7
sak kdosi sa hadal ze stewart zajel 54 :D zase kecy